With major and minor two injection components, can ijject synchronously or alternately through the professional computer controlling two screw bars, So asto get the plastic products with beautiful color;
Also can manufacture the sandwich,Cloud marble andother plastic products, and the cost is reduced;
Can be widely used for PP,PE,PS and other rawmaterials in two color forming.
| SPECIFCATION | CN | BNS178/98II | |||||
| A | B | ||||||
| INJECTION UNIT | |||||||
| Screw diameter | mm | 40 | 45 | 48 | 34 | 37 | 40 |
| Screw L/D ratio | l/d | 23.2 | 20.3 | 22.7 | 22.8 | 21 | 22.7 |
| Shot volume(theoretical) | cm³ | 253 | 320 | 363 | 140 | 166 | 195 |
| Injection weight(ps) | g | 230 | 292 | 329 | 129 | 150 | 177 |
| Injection pressure | mpa | 245 | 194 | 170 | 254 | 215 | 184 |
| Injection rate | g/s | 149 | 1190 | 214 | 144 | 168 | 198 |
| CLAMPING UNIT | |||||||
| Clamping force | kn | 1780 | |||||
| Open stroke | mm | 430 | |||||
| Space between tie ba(WxH) | mm | 465x465 | |||||
| Max.Mould height | mm | 180-520 | |||||
| Ejector force | kn | 45 | |||||
| Ejector stroke | mm | 140 | |||||
| OTHERS | |||||||
| Pump pressure | mpa | 17.5 | |||||
| Motor power | kW | 18.5/22 | |||||
| Heating power | kW | 10 | |||||
| Machine dimension(LxWxH) | m | 5.1x1.35x2 | |||||
| Machine weight | t | 约5 | |||||
|
Platen Dimensions |
Mould Space Dimensions |
Floor Flan Layout |
|||||